BIL. | SENARAI GERAN |
---|---|
1 | Geran 2009 (2 Projek) = RM100,000 (Sudah TAMAT) |
2 | Geran 2010 (3 Projek) = RM150,600 (Sudah TAMAT) |
3 | Geran 2010 (1 Projek) = RM47,200 (Sedang Maju – extension) |
4 | Geran 2011 (1 Projek) = RM77,545 (Sedang maju – extension) |
5 | Geran 2012 (12 Projek) = RM819,319 (Sedang maju) |
6 | Geran 2013 (11 Projek) = RM1,717,194 (Sedang maju) |
7 | Geran 2014 (3 Projek, Jan - June) = RM150,000 (Sedang maju) |
COMPLETED | ||||
---|---|---|---|---|
BIL | Head of Research (PI) | GERAN | TEMPOH | STATUS |
1. | Dr. Noor Azilah Binti Mohd Kasim | FRGS (Sains Tulen) | Jan 10 – Jan 12 | Completed |
2. | Dr. Noor Azilah Binti Mohd Kasim | FRGS (Teknologi & Kejuteraan) | Aug 10 – Aug 12 | Completed |
3. | PM Kapt Syed Nasir AlSagoff Syed Zakaria | Science Fund (Teknologi) | Jun 10 – Jun 11 | Completed |
4. | PM Kept Zulkifly Mat Radzi | FRGS (Sains Gunaan) | Feb 10 – Sep 12 | Completed |
5. | PM Kapt Syed Nasir AlSagoff Syed Zakaria | FRGS (Sains Komputer) | Dis 10 – Okt 12 | Completed |
TAHUN 2014 | ||||
---|---|---|---|---|
BIL | HEAD OF RESEARCHER (PI) | GERAN | TEMPOH | JUMLAH |
1. | Mohamad Abu Ubaidah Amir Bin Abu Zarim | FRGS (Sains Tulen) | Jan 14 - Jan 17 | RM50,000.00 |
2. | Dr. Puteri Nor Ellyza | FRGS (Teknologi & Kejuteraan) | Jan 14 - Jan 17 | RM50,000.00 |
3. | Kamaruzaman bin Maskat | Science Fund (Teknologi) | Jan 14 - Jan 17 | RM50,000.00 |
TAHUN 2013 | ||||
---|---|---|---|---|
BIL | Head of Research (PI) | GERAN | TEMPOH | JUMLAH |
1. | Prof Dr Muhd Zu Azhan Yahya | FRGS (Sains Tulen) | Apr 13 - Mac 15 | RM50,000.00 |
2. | Dr. Noor Azilah Binti Mohd Kasim | FRGS (Sains Gunaan) | Apr 13 - Mac 15 | RM50,000.00 |
3. | Dr Nanthini Sridewi A/P Appan | FRGS (Sains Gunaan) | Apr 13 - Mac 15 | RM50,000.00 |
4. | Mohd Najib Abdul Ghani Yolhamid | ERGS (STWN) | Jun 13 - Jun 15 | |
5. | Mohd Azzeri Md Naem | ERGS(PK) | Jun 13 - Jun 15 | |
6. | Dr Amalina Farhi Ahmad Fadzlah | ERGS (ICT) | Jun 13 - Jun 15 | |
7. | Mohamad Abu Ubaidah Amir Bin Abu Zarim | RAGS | Sep 13 - Sep 15 | |
8. | Hardy Azmir Bin Anuar | RAGS | Sep 13 - Sep 15 | |
9. | Kamaruzaman Bin Maskat | RAGS | Sep 13 - Sep 15 | |
10. | PM Dr Omar Zakaria | FRGS | Dis 13 - Nov 15 | |
11. | PM Dr Omar Zakaria | NRGS | Dis 13 - Dis 18 | |
12. | Mohamad Abu Ubaidah Amir Bin Abu Zarim | RACE | Dis 13 - Dis 16 | |
13. | Dr. Puteri Nor Ellyza | RACE | Dis 13 - Dis 16 | |
14. | Kamaruzaman Bin Maskat | RACE | Dis 13 - Dis 16 |
TAHUN 2012 | ||||
BIL | HEAD OF RESEARCHER (PI) | GERAN | TEMPOH | JUMLAH |
1. | Prof Dr Abdul Ghapor Hussin | FRGS (Sains Tulen) | Jan 14 - Jan 17 | RM50,000.00 |
2. | Prof Dr Muhd Zu Azhan Yahya | FRGS (Sains Bahan) | Jan 14 - Jan 17 | RM50,000.00 |
3. | PM Kapt Syed Nasir AlSagoff Syed Zakaria | PRGS (Tek. Komunikasi & Informasi) | ||
4. | PM Dr Omar Zakaria | KTP (Komuniti) | ||
5. | Prof Dr Muhd Zu Azhan Yahya | MOSTI (NanoTech) | ||
6. | PM Kapt Syed Nasir AlSagoff Syed Zakaria | KTP (Flagship) | ||
7. | Dr Mohd Afizi Mohd Shukran | RACE (Keselamatan Siber) | ||
8. | PM Dr Omar Zakaria | RACE (Keselamatan Siber) | ||
9. | Lt Kdr Mohd Najib Abd Ghani Yolhamid | RAGS (Sains Bahan) | ||
10. | Dr Noor Azilah Mohd Kassim | RAGS (Kimia) | ||
11. | Siti Rohaidah Ahmad | RAGS (Sains Komputer) | ||
12. | Lt Muhamad Lazim Talib | RAGS (Teknologi Komunikasi & Informasi) |
TAHUN 2011 | ||||
---|---|---|---|---|
BIL. | HEAD OF RESEARCHER (PI) | GERAN | TEMPOH | STATUS |
1. | PM Kapt Syed Nasir AlSagoff Syed Zakaria |
ERGS (Teknologi Pertahanan) |
Jun 11 - Jun 13 | Sedang maju (Lanjut tempoh) |